Â
Sign-in sheet for:
Sign-in sheet for:
MQSC Board Meeting
Sign-in sheet for:
Medallions 2021-22
2021-22 Due Dates
Round 2 - Dec 1, 2021
Round 3 - Feb 2, 2022
Round 4 - May 18, 2022
Round 5 - Aug 17, 2022
Since a frequent question is:
What did I sign up for? I can't remember...
Here is a list (sorted alphabetically by last name) to jog your memory.
Note: If you requested an addition or change by email, it may take 24-48 hours to appear here.
Title | Medallion Num | Round | Last Name | First Name | Done |
---|---|---|---|---|---|
Tuxedo Penguin | 8 | 2 | Utter | Laura | Yes |
Tuxedo Penguin | 8 | 3 | Repp | Katina | Yes |
Tuxedo Penguin | 8 | 4 | Harding | Dena | Yes |
Tuxedo Penguin | 8 | 5 | Beam | Karin | No |
Twinkle Star | 12 | 2 | Vedder | Kathy | Yes |
Twinkle Star | 12 | 3 | Thomas | Joanne | Yes |
Twinkle Star | 12 | 4 | Stateler-Calhoun | Gina | Yes |
Twinkle Star | 12 | 5 | Chadwick | Cindy | No |
Watercolor Heart | 5 | 2 | Buckingham | Bonnie | Yes |
Watercolor Heart | 5 | 3 | McCann | Dolores | Yes |
Watercolor Heart | 5 | 4 | Silva | Janske | Yes |
Watercolor Heart | 5 | 5 | Ward | Debbie | No |
Waterways | 16 | 2 | Campbell | Helaine | Yes |
Waterways | 16 | 3 | Silva | Janske | Yes |
Waterways | 16 | 4 | Haws | Jim | Yes |
Waterways | 16 | 5 | Silva | Janske | Yes |
Woven Star | 2 | 4 | Dehlinger | Carole | Yes |
Woven Star | 2 | 5 | Vedder | Kathy | No |
Koala Bear | 18 | 2 | Ragozzino | Denise | Yes |
Koala Bear | 18 | 3 | Haws | Jim | Yes |
Koala Bear | 18 | 4 | Clark | Janet | Yes |
Koala Bear | 18 | 5 | Ragozzino | Denise | Yes |
Life on the Farm | 11 | 2 | Silva | Janske | Yes |
Life on the Farm | 11 | 3 | Lewis | Teresa | Yes |
Life on the Farm | 11 | 4 | Bassignani | Patti | Yes |
Life on the Farm | 11 | 5 | Davis | Katie | Yes |
Love | 23 | 2 | Cesaretti | Debbie | Yes |
Love | 23 | 3 | Bessonen | Cynthia | Yes |
Love | 23 | 4 | Marlin | Miriam | Yes |
Love | 23 | 5 | Lewis | Teresa | No |
Magic Puzzle | 17 | 2 | McCann | Dolores | Yes |
Magic Puzzle | 17 | 3 | Buckingham | Bonnie | Yes |
Magic Puzzle | 17 | 4 | Yamamura | Dale | Yes |
Magic Puzzle | 17 | 5 | Vedder | Kathy | No |
Mangoes | 6 | 2 | Stateler-Calhoun | Gina | Yes |
Mangoes | 6 | 3 | . | . | Yes |
Mangoes | 6 | 4 | Ward | Debbie | Yes |
Mangoes | 6 | 5 | Bolan | Karen | No |
Pandemic-a Yellow Comma | 20 | 2 | Jahnsen | Trina | Yes |
Pandemic-a Yellow Comma | 20 | 3 | Campbell | Helaine | Yes |
Pandemic-a Yellow Comma | 20 | 4 | Cunningham | Cindy | Yes |
Pandemic-a Yellow Comma | 20 | 5 | Stateler-Calhoun | Gina | No |
Pieces of my Heart | 21 | 2 | . | . | Yes |
Pieces of my Heart | 21 | 3 | Gomes | Deb | Yes |
Pieces of my Heart | 21 | 4 | Haws | Dolores | Yes |
Pieces of my Heart | 21 | 5 | McCann | Dolores | No |
Shine Down on Me | 22 | 2 | Haws | Jim | Yes |
Shine Down on Me | 22 | 3 | Gomes | Deb | Yes |
Shine Down on Me | 22 | 4 | Ragozzino | Denise | Yes |
Shine Down on Me | 22 | 5 | Ward | Debbie | No |
The Tea House | 9 | 2 | Davis | Katie | Yes |
The Tea House | 9 | 3 | Thomas | Joanne | Yes |
The Tea House | 9 | 4 | McCann | Dolores | Yes |
The Tea House | 9 | 5 | Ramirez | Frances | No |
Turquoise Star | 19 | 2 | Gomes | Deb | Yes |
Turquoise Star | 19 | 3 | Lira | Marilyn | Yes |
Turquoise Star | 19 | 4 | Lewis | Teresa | No |
Turquoise Star | 19 | 5 | Huckaby | Donna | No |
All Around the Garden | 4 | 2 | Lewis | Teresa | Yes |
All Around the Garden | 4 | 3 | Buckingham | Bonnie | Yes |
All Around the Garden | 4 | 4 | Gomes | Deb | Yes |
All Around the Garden | 4 | 5 | Campbell | Helaine | No |
Blue Batik Star | 15 | 2 | Yamamura | Dale | Yes |
Blue Batik Star | 15 | 3 | Marlin | Miriam | Yes |
Blue Batik Star | 15 | 4 | Bolan | Karen | Yes |
Blue Batik Star | 15 | 5 | Clark | Janet | No |
Bright Hopes Star | 14 | 2 | McCann | Dolores | Yes |
Bright Hopes Star | 14 | 3 | Ward | Debbie | Yes |
Bright Hopes Star | 14 | 4 | Jahnsen | Trina | Yes |
Bright Hopes Star | 14 | 5 | Lira | Marilyn | No |
Churn Dash Log Cabin | 13 | 2 | Lira | Marilyn | Yes |
Churn Dash Log Cabin | 13 | 3 | Marlin | Miriam | Yes |
Churn Dash Log Cabin | 13 | 4 | Palma | Holly | Yes |
Churn Dash Log Cabin | 13 | 5 | Gomes | Deb | No |
Cup a Day (row quilt) | 24 | 2 | Simkins | Carole | Yes |
Cup a Day (row quilt) | 24 | 3 | Lampson | Linda | Yes |
Cup a Day (row quilt) | 24 | 4 | Thomas | Joanne | Yes |
Cup a Day (row quilt) | 24 | 5 | Jahnsen | Trina | No |
Garden Star | 3 | 2 | Buckingham | Bonnie | Yes |
Garden Star | 3 | 3 | Marlin | Miriam | Yes |
Garden Star | 3 | 4 | Campbell | Helaine | Yes |
Garden Star | 3 | 5 | Ward | Debbie | No |
Hard at Work While Hardly Working | 7 | 2 | Utter | Laura | Yes |
Hard at Work While Hardly Working | 7 | 3 | Ward | Debbie | Yes |
Hard at Work While Hardly Working | 7 | 4 | Hawkins | Kay | Yes |
Hard at Work While Hardly Working | 7 | 5 | Campbell | Helaine | No |
Harvest Time | 25 | 2 | Lira | Marilyn | Yes |
Harvest Time | 25 | 3 | Ragozzino | Denise | Yes |
Harvest Time | 25 | 4 | Beam | Karin | Yes |
Harvest Time | 25 | 5 | Buckingham | Bonnie | No |
Hippo Happiness | 10 | 2 | Gomes | Deb | Yes |
Hippo Happiness | 10 | 3 | Utter | Laura | Yes |
Hippo Happiness | 10 | 4 | Repp | Katina | Yes |
Hippo Happiness | 10 | 5 | Gutsch | Dawn | No |
Aloha | 1 | 5 | Dehlinger | Carole | No |
Woven Star | 2 | 3 | Vedder | Kathy | Yes |
Aloha | 1 | 2 | Harding | Dena | Yes |
Woven Star | 2 | 2 | Jahnsen | Trina | Yes |
Aloha | 1 | 4 | Lira | Marilyn | Yes |
Aloha | 1 | 3 | Davis | Katie | Yes |
Aloha | 1 | 1 | Jahnsen | Trina | Yes |
Woven Star | 2 | 1 | Yamamura | Dale | Yes |
Garden Star | 3 | 1 | Harding | Dena | Yes |
All Around the Garden | 4 | 1 | Thomas | Joanne | Yes |
Watercolor Heart | 5 | 1 | Ragozzino | Denise | Yes |
Mangoes | 6 | 1 | Derrick | Karen | Yes |
Hard at Work While Hardly Working | 7 | 1 | Chadwick | Cindy | Yes |
Tuxedo Penguin | 8 | 1 | Davis | Katie | Yes |
The Tea House | 9 | 1 | Bassignani | Patti | Yes |
Hippo Happiness | 10 | 1 | Clark | Janet | Yes |
Life on the Farm | 11 | 1 | Simkins | Carole | Yes |
Twinkle Star | 12 | 1 | Samples | Nancy | Yes |
Churn Dash Log Cabin | 13 | 1 | Campbell | Helaine | Yes |
Bright Hopes Star | 14 | 1 | Repp | Katina | Yes |
Blue Batik Star | 15 | 1 | Stateler-Calhoun | Gina | Yes |
Waterways | 16 | 1 | Haws | Jim | Yes |
Magic Puzzle | 17 | 1 | Edwards | Norma Jean | Yes |
Koala Bear | 18 | 1 | Vedder | Kathy | Yes |
Turquoise Star | 19 | 1 | Abramowitz | Deana | Yes |
Pandemic-a Yellow Comma | 20 | 1 | McCann | Dolores | Yes |
Pieces of my Heart | 21 | 1 | Bessonen | Cynthia | Yes |
Shine Down on Me | 22 | 1 | Flynn | Mary | Yes |
Love | 23 | 1 | Lewis | Teresa | Yes |
Cup a Day (row quilt) | 24 | 1 | Palma | Holly | Yes |
Harvest Time | 25 | 1 | Jones | Kanani | Yes |

Â