top of page
To sign up for a round, send email to MQSCMedallions@gmail.com with the following information:
-
​​Medallion Number
-
Round Number
-
Your Name
-
Your Phone Number including Area Code
-
Your Email Address
Don't remember what you signed up for?
2025-26 Due Dates
Round 2 - Jan 21, 2026
Round 3 - Apr 1, 2026
Round 4 - Aug 5, 2026
Title | Medallion # | Round # | Last Name | First Name | Done | Image | Full |
|---|---|---|---|---|---|---|---|
Cutie Pie | 1 | 1 | Harding | Dena | x | ||
Cutie Pie | 1 | 2 | DeLair | Becky | |||
Cutie Pie | 1 | 3 | |||||
Cutie Pie | 1 | 4 | |||||
Crabbie | 2 | 1 | Cesaretti | Debbie | x | ||
Crabbie | 2 | 2 | Harding | Dena | |||
Crabbie | 2 | 3 | Lira | Marilyn | |||
Crabbie | 2 | 4 | |||||
Goatee | 3 | 1 | Simkins | Carole | x | ||
Goatee | 3 | 2 | Hawkins | Kay | |||
Goatee | 3 | 3 | Palma | Holly | |||
Goatee | 3 | 4 | |||||
Crane Bliss | 4 | 1 | Davis | Katie | x | ||
Crane Bliss | 4 | 2 | Lira | Marilyn | |||
Crane Bliss | 4 | 3 | |||||
Crane Bliss | 4 | 4 | |||||
Plaid Berry | 5 | 1 | Lewis | Teresa | x | ||
Plaid Berry | 5 | 2 | Bolan | Karen | |||
Plaid Berry | 5 | 3 | |||||
Plaid Berry | 5 | 4 | |||||
Fat Quarter Fun | 6 | 1 | Ragozzino | Denise | x | ||
Fat Quarter Fun | 6 | 2 | |||||
Fat Quarter Fun | 6 | 3 | |||||
Fat Quarter Fun | 6 | 4 | |||||
Cockeyed Rooster | 7 | 1 | Bassignani | Patti | x | ||
Cockeyed Rooster | 7 | 2 | Farnhorn | Jean | |||
Cockeyed Rooster | 7 | 3 | Hawkins | Kay | |||
Cockeyed Rooster | 7 | 4 | |||||
Orgami Box Remix | 8 | 1 | Repp | Katina | x | ||
Orgami Box Remix | 8 | 2 | |||||
Orgami Box Remix | 8 | 3 | Ccunningham | Cyndi | |||
Orgami Box Remix | 8 | 4 | |||||
Must Love Cats | 9 | 1 | Evans | Sue | x | Full | |
Must Love Cats | 9 | 2 | Taylor | Bernadette | Full | ||
Must Love Cats | 9 | 3 | Abbrin | Lakshmi | Full | ||
Must Love Cats | 9 | 4 | Lira | Marilyn | Full | ||
Big Foot | 10 | 1 | Jahnsen | Trina | x | Full | |
Big Foot | 10 | 2 | Cesaretti | Debbie | Full | ||
Big Foot | 10 | 3 | Simkins | Carole | Full | ||
Big Foot | 10 | 4 | Davis | Katie | Full | ||
Frogger | 11 | 1 | Brown/Repp | Pam/Katina | x | ||
Frogger | 11 | 2 | |||||
Frogger | 11 | 3 | |||||
Frogger | 11 | 4 | |||||
Beneath the Sea | 12 | 1 | 1 | Panel | x | Full | |
Beneath the Sea | 12 | 2 | Jahnsen | Trina | Full | ||
Beneath the Sea | 12 | 3 | Lira | Marilyn | Full | ||
Butterfly Sampler | 13 | 1 | 2 | Panel | x | Full | |
Butterfly Sampler | 13 | 2 | Meyers | Jayne | Full | ||
Butterfly Sampler | 13 | 3 | Meyers | Jayne | Full | ||
Autumn Wreath | 14 | 1 | Statler Calhoun | Gina | x | Full | |
Autumn Wreath | 14 | 2 | Meyers | Jayne | Full | ||
Autumn Wreath | 14 | 3 | Meyers | Jayne | Full | ||
Quilting Santa | 15 | 1 | 4 | Panel | x | ||
Quilting Santa | 15 | 2 | |||||
Quilting Santa | 15 | 3 | |||||
Star Spangled | 16 | 1 | Evans | Sue | x | Full | |
Star Spangled | 16 | 2 | Palma | Holly | Full | ||
Star Spangled | 16 | 3 | Seely | Kathy | Full | ||
Llama Love | 17 | 1 | Doyle | Debbie | x | Full | |
Llama Love | 17 | 2 | Palma | Holly | Full | ||
Llama Love | 17 | 3 | Seely | Kathy | Full |
bottom of page
